
Connecticut Huskies Men's Hockey
Overall Record: 13-21-3 (.392)
Atlantic Hockey: 11-14-3, 25 points
Home: 6-7-2 — Away: 7-14-1 — Neutral: 0-0-0
Recent Results
| Sat. | 3/1/2008 | W | Connecticut | 4 | Holy Cross | 2 | Box Score | |||
| Fri. | 3/7/2008 | L | Connecticut | 5 | @ | Sacred Heart | 6 | AHA Tournament | Box Score | |
| Sat. | 3/8/2008 | W | Connecticut | 3 | @ | Sacred Heart | 2 (OT) | AHA Tournament | Box Score | |
| Sun. | 3/9/2008 | L | Connecticut | 1 | @ | Sacred Heart | 4 | AHA Tournament | Box Score |
2007-2008 Huskies
NCAA Division IConference: Atlantic Hockey

Overall/Connecticut Record: 285-283-55, 20th season
Assistant Coaches: Glenn Stewart, Brian Meisner
Athletic Director: Jeffrey Hathaway
Captains: Charles Solberg, Sean Erickson
Connecticut Ice Arena
Dimensions: 200x85Capacity: 2,000
Address: Stadium Road
Travel: Directions
Ticket info: (860) 486-2724
More Connecticut Men's Hockey
Atlantic Hockey Standings
| Team | Atlantic Hockey Record | Points |
| Army | 17-8-3 | 37 |
| RIT | 15-8-5 | 35 |
| Air Force | 14-9-5 | 33 |
| Sacred Heart | 14-11-3 | 31 |
| Mercyhurst | 11-10-7 | 29 |
| Canisius | 10-13-5 | 25 |
| Connecticut | 11-14-3 | 25 |
| Bentley | 9-13-6 | 24 |
| Holy Cross | 9-15-4 | 22 |
| American Int'l | 8-17-3 | 19 |
University of Connecticut
Location: Storrs, Conn.Founded: 1881
Enrollment: 23,419
Colors: Flag Blue and White





